Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| NVIDIA | 149,56 | -6,1 % |
| INFINEON | 48,95 | -1,3 % |
| SIEMENS ENERGY AG NA O.N. | 119,84 | -4,0 % |
| RHEINMETALL | 851,40 | 0,7 % |
| DT. BANK | 33,20 | 2,2 % |
| DT. TELEKOM | 25,99 | -0,6 % |
| ALLIANZ | 462,80 | 1,0 % |
| DT. BANK | 33,20 | 2,2 % |
| NVIDIA | 149,56 | -6,1 % |
| COMMERZBANK AG | 39,80 | -0,3 % |
Aktien Top
| HENKEL VZ | 87,36 | 4,4 % |
| ZALANDO SE | 28,24 | 3,0 % |
| DAIMLER TRUCK HLDG NA ON | 42,77 | 2,4 % |
| HANNO. RÜCK | 295,80 | 2,4 % |
| DT. BANK | 33,12 | 2,0 % |
| SUSS MICROTEC SE NA O.N. | 47,80 | 5,1 % |
| OHB SE O.N. | 208,00 | 2,2 % |
| BECHTLE | 33,88 | 2,2 % |
| SILTRONIC AG NA O.N. | 53,65 | 2,0 % |
| HENSOLDT AG INH O.N. | 83,86 | 1,3 % |
| TRAVELERS | 399,88 | 1,2 % |
| UNITEDHEALTH | 401,33 | 0,9 % |
| AMAZON.COM INC | 268,99 | 0,8 % |
| COCA COLA | 96,75 | 0,7 % |
| PROC. & GAMBLE | 169,29 | 0,6 % |
| TAKETWO INTERACTIVE SOFTWARE I | 223,66 | 7,8 % |
| MARRIOTT | 423,89 | 1,6 % |
| BROADCOM INC | 324,19 | 1,5 % |
| PAYCHEX INC | 116,10 | 1,2 % |
| ROCKET LAB CORPORATION | 59,39 | 0,9 % |
| DT. BANK | 33,12 | 2,0 % |
| DT. BÖRSE | 320,80 | 1,8 % |
| MÜNCH. RÜCK | 576,20 | 1,8 % |
| ALLIANZ | 463,50 | 1,4 % |
| BASF | 54,54 | 1,3 % |
| SUMCO | 10,56 | 16,5 % |
| JAPAN TOBACCO | 30,70 | 13,3 % |
| JX ADVANCED METALS CORP. | 14,60 | 9,0 % |
| PANASONIC | 18,12 | 8,1 % |
| YOKOGAWA ELEC. | 24,00 | 8,1 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 119,84 | -3,4 % |
| VOLKSWAGEN VZ | 68,48 | -2,5 % |
| BMW ST | 58,12 | -1,3 % |
| MERCEDES-BENZ GRP NA O.N. | 41,37 | -1,2 % |
| DT. TELEKOM | 25,92 | -0,9 % |
| ELMOS SEMICOND. INH O.N. | 113,00 | -6,3 % |
| NORDEX | 41,52 | -3,4 % |
| PVA TEPLA AG O.N. | 26,08 | -3,3 % |
| SMA SOLAR | 47,96 | -2,9 % |
| DRAEGERWERK VZO O.N. | 99,70 | -2,1 % |
| NVIDIA CORPORATION | 166,87 | -6,6 % |
| CATERPILLAR | 575,48 | -3,9 % |
| NIKE | 38,77 | -2,8 % |
| MERCK | 146,37 | -1,6 % |
| SALESFORCE | 212,56 | -1,1 % |
| NVIDIA CORPORATION | 166,85 | -6,6 % |
| SANDISK CORPORATION | 835,65 | -5,7 % |
| APPLOVIN CORPORATION | 387,67 | -5,5 % |
| NEBIUS GROUP NV | 133,81 | -5,4 % |
| MONOLITHIC POWER SYSTEMS INC | 1.313,56 | -5,4 % |
| SIEMENS ENERGY AG NA O.N. | 119,84 | -3,4 % |
| BMW ST | 58,12 | -1,3 % |
| MERCEDES-BENZ GRP NA O.N. | 41,37 | -1,2 % |
| DT. TELEKOM | 25,92 | -0,9 % |
| SAP | 209,95 | -0,8 % |
| TAIHEIYO CEMENT | 21,20 | -15,2 % |
| FUJIKURA | 16,93 | -11,4 % |
| SUMIT. MET. MNG | 40,58 | -9,7 % |
| YAHOO JAPAN | 2,90 | -9,4 % |
| RYOHIN KEIKAKU CO. | 27,02 | -7,0 % |






